close X
false
E Truggy Sportsman
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARNES, CHRISCHRIS BARNES | 4776294 |
2 | BOURKE, CHRISTOPHERCHRISTOPHER BOURKE | 6421524 |
3 | ST.CLAIR, BRENDONBRENDON ST.CLAIR | 5997327 |
4 | WILHOUR, WESWES WILHOUR | 4033571 |
4x4 Open Electric
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ABREU, JULIOJULIO ABREU | 8022068 |
2 | B, MATTHEWMATTHEW B | 9100935 |
3 | BARNES, CHRISTIANCHRISTIAN BARNES | 4937956 |
4 | GIBBS, SCOTTSCOTT GIBBS | 5361823 |
5 | GRAYSON, BRANDONBRANDON GRAYSON | 1202764 |
6 | JOHNSON, MIKE MIKE JOHNSON | 3945559 |
Open E Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ABREU, JULIOJULIO ABREU | 6243226 |
2 | BOURKE, CHRISTOPHERCHRISTOPHER BOURKE | 9166100 |
3 | CHALMERS, WILLWILL CHALMERS | 8619404 |
4 | GIBBS, SCOTTSCOTT GIBBS | 1662627 |
5 | MARTINEZ, ETHANETHAN MARTINEZ | 5841314 |
6 | MCBRAYER, CHRISCHRIS MCBRAYER | 2845802 |
7 | OATES, JASONJASON OATES | 9431979 |
8 | RITCHIE, DAVIDDAVID RITCHIE | 9332358 |
9 | ST.CLAIR, BRENDONBRENDON ST.CLAIR | 1320208 |
10 | ST.CLAIR, MIKEMIKE ST.CLAIR | 7722773 |
11 | WAGNER, ATLEYATLEY WAGNER | 9739866 |
Race Track | Barnestown |
---|---|
Registrations |
Entries: 21 Drivers: 17 |
Total Race Laps | 842 |