close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Results (1 of 1) |
| Qualifier Round 1 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 2: Short Course (Short Course A-Main) | Sep 12, 2020 at 12:48pm |
| Race 1: E Buggy Expert 1:8 (E Buggy Expert 1:8 A-Main) | Sep 12, 2020 at 12:57pm |
| Qualifier Round 1 | Time Completed |
| Race 2: E Buggy Expert 1:8 (E Buggy Expert 1:8 (Heat 1/1)) | Sep 12, 2020 at 12:31pm |
| Race 1: Short Course (Short Course (Heat 1/1)) | Sep 12, 2020 at 12:19pm |
| Race Track | Barnestown |
|---|---|
| Registrations |
Entries: 8 Drivers: 6 |
| Total Race Laps | 83 |